Most Recent Reynoldsville Homes For Sale
| View All Reynoldsville Homes For Sale | ||
|
609 Jackson St, Reynoldsville, PA 15851 | $48,800 3 beds, 1.5 baths |
|
205 N 5th St, Reynoldsville, PA 15851 | $72,900 4 beds, 1 bath |
|
394 Walls Rd, Reynoldsville, PA 15851 | $459,000 5 beds, 5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.657 | 3.701% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings