Most Recent Reynoldsville Homes For Sale
| View All Reynoldsville Homes For Sale | ||
|
50 W Main St, Reynoldsville, PA 15851 | $149,900 5 beds 3 baths |
|
129 Lewis St, Reynoldsville, PA 15851 | $63,954 4 beds 1.5 baths |
|
456 Wishaw Rd, Reynoldsville, PA 15851 | $53,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings